LT | RST | TB | ZR2 | LTZ | HC | |
Engine | ||||||
2.7L Turbo, 310 hp @5600 rpm, 583 Nm @ 1500 rpm, 8-speed Automatic Transmission with Active Fuel Management | standard | standard | n/a | n/a | n/a | n/a |
5.3L EcoTec3 V8, 355 hp @5600 rpm, 518 Nm @ 4100 rpm, 10-speed Automatic Transmission with Dynamic Fuel Management | available | available | standard | n/a | standard | n/a |
6.2L EcoTec3 V8, 420 hp @5600 rpm, 624 Nm @ 4100 rpm, 10-speed Automatic Transmission with Dynamic Fuel Management | n/a | n/a | n/a | standard | n/a | standard |
Differential - heavy-duty automatic locking rear | standard | standard | standard | n/a | standard | standard |
- driver-selectable full-locking front and rear | n/a | n/a | n/a | standard | n/a | n/a |
Air filter - high-capacity | standard | standard | standard | standard | standard | standard |
Exhaust - dual-outlet exhaust with polished tips | available | available | standard | standard | available | standard |
Transfer case - Autotrac 2 speed electronic | available | available | standard | standard | standard | standard |
Transmission oil cooler – auxiliary external | available | available | standard | standard | standard | standard |
Suspension Package - Z71 Off-Road Package, Off-Road suspension with 2-inch factory lift, monotube shocks, Hill Descent Control, skid plates and Z71 badge | n/a | n/a | standard | n/a | n/a | n/a |
Z71 Off-Road Package – Off road suspension, monotube shocks, Hill Descent Control, skid plates and Z71 badge, 2 speed transfer case | available | available | standard | n/a | available | available |
ZR2 Suspension Package – High-Performance lifted suspension with Multimatic DSSV dampers | n/a | n/a | n/a | standard | n/a | n/a |
Available in Rear Wheel Drive and 4 Wheel Drive | available | available | n/a | n/a | n/a | n/a |
LT | RST | TB | ZR2 | LTZ | HC | |
Assist steps - chrome, wheel-to-wheel | available | available | n/a | available | standard | standard |
Bumpers – body-color, front and rear | n/a | standard | n/a | n/a | n/a | standard |
- Chrome, front and rear | standard | n/a | n/a | n/a | standard | n/a |
- High-gloss Black, front and rear | n/a | n/a | standard | standard | n/a | n/a |
- Off-road cut front bumper - 31° approach angle | n/a | n/a | n/a | standard | n/a | n/a |
Cargo area lighting - LED, in pickup bed, key fob-activated | standard | standard | standard | standard | standard | standard |
Chevrolet bowtie emblems – Black | n/a | standard | standard | n/a | n/a | n/a |
- Flowtie (for increased airflow to engine) | n/a | n/a | n/a | standard | n/a | n/a |
- Gold | standard | n/a | n/a | n/a | standard | standard |
ChevyTec Spray on Bedliner | available | available | available | standard | available | standard |
Door handles - body-color | standard | standard | n/a | n/a | n/a | n/a |
- Chrome | n/a | n/a | n/a | n/a | standard | standard |
- High gloss Black | n/a | n/a | standard | standard | n/a | n/a |
Foglamps - LED | n/a | standard | standard | standard | standard | standard |
Grille – body-color bars with high-gloss Black mesh inserts | n/a | standard | n/a | n/a | n/a | n/a |
- Chrome bars with high-gloss Black mesh inserts | standard | n/a | n/a | n/a | standard | n/a |
- High gloss black bar with mesh inserts | n/a | n/a | standard | n/a | n/a | n/a |
- Black chrome bars and mesh inserts | n/a | n/a | n/a | standard | n/a | n/a |
- Galvano Silver and Godric grille inserts | n/a | n/a | n/a | n/a | n/a | standard |
Headlamps – high intensity LED reflector headlamps with LED daytime running lamps with White tracer animation | n/a | n/a | n/a | standard | standard | standard |
- LED reflector and LED signature daytime running lamps with Amber tracer animation | standard | standard | standard | n/a | n/a | n/a |
Midnight Edition | n/a | n/a | standard | n/a | n/a | n/a |
Mirror caps – High gloss Black | standard | standard | standard | standard | n/a | n/a |
- Chrome | n/a | n/a | n/a | n/a | standard | standard |
Mirrors - outside heated, power-adjustable, includes perimeter lighting | standard | standard | standard | n/a | n/a | n/a |
- Outside heated, power-adjustable, power-folding with memory and driver-side auto-dimming features, puddle lamps, and side perimeter lighting | n/a | n/a | n/a | standard | standard | standard |
- Outside power-adjustable vertical trailering with heated upper glass, lower convex mirrors, turn signal indicators, puddle lamps, perimeter lighting, auxiliary lighting and memory: power folding/manual extending | n/a | n/a | n/a | available | n/a | n/a |
Off Road Tires - Goodyear Wrangler DuraTrac | available | available | standard | n/a | available | n/a |
- 33”, Goodyear Wrangler Territory MT | n/a | n/a | n/a | standard | n/a | n/a |
Power outlet – 230-volt, bed-mounted | standard | standard | standard | standard | standard | standard |
Raised hood with styled black insert | n/a | n/a | n/a | standard | n/a | n/a |
Recovery hooks2 – Black | standard | standard | available | n/a | standard | n/a |
- Chrome | n/a | n/a | n/a | n/a | n/a | standard |
- Red | n/a | n/a | standard | standard | n/a | n/a |
Tailgate - EZ Lift, includes power lock and release | standard | standard | standard | standard | standard | available |
- Multi-Flex Tailgate | available | available | available | available | available | available |
- Power-up/-down tailgate with power lock and release | n/a | n/a | n/a | available | n/a | standard |
Taillamps - LED | n/a | standard | standard | standard | standard | standard |
Tires – 275/60R20SL all-terrain | available | available | available | n/a | available | standard |
Tires – P265/65R18SL all-terrain | standard | standard | n/a | n/a | standard | n/a |
Wheelhouse liners - rear | standard | standard | standard | standard | standard | standard |
Wheels – 18” aluminum machined face with Black Painted spokes and Oxide Gold painted outer ring accents | n/a | n/a | n/a | standard | n/a | n/a |
- 18” Bright Silver painted aluminum | standard | standard | n/a | n/a | standard | n/a |
- 18” gloss Black | n/a | n/a | n/a | available | n/a | n/a |
- 18” high-gloss Black painted aluminum | n/a | n/a | standard | n/a | n/a | n/a |
- 20” high-gloss Black painted aluminum | n/a | n/a | available | n/a | n/a | n/a |
- 20” machined aluminum with Charcoal pockets | n/a | n/a | n/a | n/a | n/a | standard |
- 20” painted aluminum with machine face and Grazen Painted pockets | available | available | n/a | n/a | n/a | n/a |
- 20” Sterling Silver | n/a | n/a | n/a | n/a | available | n/a |
- 22” painted aluminum with chrome inserts | n/a | n/a | n/a | n/a | n/a | available |
Adaptive Cruise Control | n/a | n/a | n/a | available | available | available |
Air conditioning – dual-zone, automatic climate control | standard | standard | standard | standard | standard | standard |
Audio system - BOSE® premium 7-speaker sound system with Rich Bass woofer | n/a | available | available | available | standard | standard |
Compass – located in instrument cluster | standard | standard | standard | standard | standard | standard |
Console - floor-mounted console with cup holders, cell phone storage, power cord management and hanging file folder capability | available | available | available | standard | standard | standard |
Cruise control – electronic with Set and Resume Speed, steering wheel-mounted controls | standard | standard | standard | standard | standard | standard |
Driver Information Center – enhanced, 12.3-inch diagonal reconfigurable multicolor digital display | standard | standard | standard | standard | standard | standard |
OnStar® connectivity12 | standard | standard | standard | standard | standard | standard |
Entertainment – Chevrolet Infotainment 3 system3 with Google built-in4, 13.4-inch HD color touch-screen, multi-touch display, AM/FM stereo, Bluetooth® audio streaming3, wireless Apple CarPlay®5 and Android Auto™6 compatibility7, 8, advanced voice recognition, in-vehicle apps, personalized profiles for infotainment and vehicle settings | standard | standard | standard | standard | standard | standard |
Media - 2 USB ports7 on instrument panel | standard | standard | standard | standard | standard | standard |
2 USB ports7, SD card reader and auxiliary input jack inside center console | available | available | available | standard | standard | standard |
Rear Camera Mirror | n/a | n/a | n/a | available | available | available |
Surround Vision Camera - HD | standard | standard | standard | standard | standard | standard |
Keyless Open and Start | standard | standard | standard | standard | standard | standard |
Remote vehicle starter system | standard | standard | standard | standard | standard | standard |
Seat(s) – front 40/20/40 split-bench with covered armrest storage | standard | standard | standard | n/a | n/a | n/a |
Front bucket seats with center console, heated driver and front passenger, 10-way power driver and outboard seat adjusters with power lumbar, rear 60/40 folding bench with seatback storage, under seat storage and center fold out armrest with 2 cupholders | available | available | available | n/a | n/a | n/a |
Front bucket seats with center console, ventilated driver and front passenger, heated rear outboard seating positions, 10-way power driver and front outboard passenger seat adjusters with power lumbar control, rear 60/40 folding bench with seatback storage, underseat storage and center fold out armrest with 2 cupholders | n/a | n/a | n/a | standard | standard | standard |
Shifter - Electronic Transmission Range Selector (ETRS), includes steering column paddle shifters | available | available | available | standard | standard | standard |
- Steering column shifter | standard | standard | standard | n/a | n/a | n/a |
Steering column – manual tilt/telescoping | standard | standard | standard | standard | n/a | n/a |
Power Tilt/Telescoping | n/a | n/a | n/a | available | standard | standard |
Steering Wheel – Mounted Audio And Phone Controls, Leather Wrapped | standard | standard | standard | standard | standard | standard |
Theft-Deterrent System – Unauthorized Entry | standard | standard | standard | standard | standard | standard |
USB ports – second-row, charge-only7 | standard | standard | standard | standard | standard | standard |
Windows – power driver and front passenger express-up/-down, rear express-down | standard | standard | standard | standard | standard | standard |
Wireless charging9 | available | available | available | standard | standard | standard |
ZR2 interior – Jet Black & Graystone leather-trimmed with Strike Yellow accent stitching | n/a | n/a | n/a | standard | n/a | n/a |
LT | RST | TB | ZR2 | LTZ | HC | |
Chevy Safety Assist10 – Automatic Emergency Braking, Intellibeam® High Beam Assist, Following Distance Indicator, Forward Collision Alert & Automatic Emergency Braking, Front Pedestrian Braking, and Lane Keep Assist with Lane Departure Warning | standard | standard | standard | standard | standard | standard |
Front and Rear Park Assist10 - ultrasonic | n/a | n/a | n/a | n/a | standard | standard |
Lane Change Alert with Side Blind Zone Alert | standard | standard | standard | standard | standard | standard |
Rear Park Assist10 | standard | standard | standard | standard | standard | standard |
Rear Cross Traffic Alert10 | standard | standard | standard | standard | standard | standard |
LT | RST | TB | ZR2 | LTZ | HC | |
Summit White | available | available | available | available | available | available |
Radiant Red Tintcoat(11) | available | available | available | available | available | available |
Red Hot | available | available | available | available | available | available |
Sterling Gray Metallic | available | available | available | available | available | available |
Lakeshore Blue Metallic | available | available | available | available | available | available |
Iridescent Pearl Tricoat(11) | available | available | available | available | available | available |
Black | available | available | available | available | available | available |
Glacier Blue Metallic(11) | available | available | available | available | available | available |
Slate Gray Metallic | available | available | available | available | available | available |
Dark Ash Metallic | available | available | available | available | available | available |
Harvest Bronze Metallic | available | available | available | available | available | available |
OnStar Connected Services are now available near you. Wi-Fi services, however, are country-dependent. Both OnStar Connected Services and Wi-Fi plans are available in select countries only. An equipped vehicle, active trial or subscription, and data plan for Wi-Fi are a requirement. See onstararabia.com for more details.
* Standard on ZR2 & High Country ** Available only on ZR2
1. Only compatible with 5.3L V8 engine. Only available on 4WD models.
2. To avoid the risk of injury, never use recovery hooks to tow a vehicle. See the Owner’s Manual for more information.
3. Chevrolet Infotainment System functionality varies by model. Full functionality requires compatible Bluetooth and smartphone, and USB connectivity for some devices.
4. Google built-in services are subject to limitations, and availability may vary by vehicle, infotainment system and location. Certain Google actions and functionalities may require account linking. User terms and privacy statement apply. Google, Google Play and Google Maps are trademarks of Google LLC.
5. Vehicle user interface is a product of Apple and its terms and privacy statements apply. Requires compatible iPhone and data plan rates apply. Apple CarPlay, iPhone, Siri and Apple Music are trademarks of Apple Inc., registered in the U.S. and other countries.
6. Vehicle user interface is a product of Google and its terms and privacy statements apply. Requires the Android Auto app on Google Play and a compatible Android smartphone. Data plan rates apply. You can check which smartphones are compatible at g.co/androidauto/requirements.
7. Not compatible with all devices.
8. Not available in all markets. Please check with your local dealer for availability.
9. The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see chevroletarabia.com or consult your carrier.
10. Read the vehicle Owner’s Manual for important feature limitations and information.
11. Extra-cost color.
12. OnStar® Connected Services and Wi-Fi plans are available in select countries only. Requires an equipped vehicle, active trial or subscription and data plan for Wi-Fi. See onstararabia.com for details.
Safety features are no substitute for the driver’s responsibility to operate the vehicle in a safe manner. The driver should remain attentive to traffic, surroundings and road conditions at all times. Read the Owner’s Manual for more important safety information. Due to global Semi-Conductor supply shortages, GM vehicles may not have some standard features and options. Please check with your local Chevrolet dealer to confirm the vehicle’s specifications prior to purchase. Vehicles not equipped with Automatic Stop/Start will be less fuel efficient.