Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2021 Suburban |
Engine Oil Filter | AED 366 |
Transmission Oil & Filter | AED 1,147 |
Belt Set | AED 666 |
Spark Plugs | AED 563 |
Engine Air Filter | AED 193 |
Brake Fluid | AED 303 |
Engine Coolant | AED 455 |
Front Brake Pad Set | AED 733 |
Rear Brake Shoe Set | AED 638 |
Front Disc Rotors | AED 1,261 |
Rear Disc Rotors | AED 1,197 |
Wiper Blades | AED 251 |
Cabin Filter | AED 257 |
2020-2015 Suburban |
Engine Oil Filter | AED 370 |
Transmission Oil & Filter | AED 1,202 |
Belt Set | AED 937 |
Spark Plugs | AED 563 |
Engine Air Filter | AED 194 |
Cabin Air Filter | AED 182 |
Brake Fluid | AED 257 |
Engine Coolant | AED 455 |
Front Brake Pad Set | AED 737 |
Rear Brake Shoe Set | AED 712 |
Front Disc Rotors | AED 1,455 |
Rear Disc Rotors | AED 1,594 |
Wiper Blades | AED 341 |
2014-2007 Suburban |
Engine Oil Filter | AED 279 |
Transmission Oil & Filter | AED 805 |
Belt Set | AED 509 |
Spark Plugs | AED 767 |
Engine Air Filter | AED 299 |
Brake Fluid | AED 307 |
Engine Coolant | AED 455 |
Front Brake Pad Set | AED 671 |
Rear Brake Shoe Set | AED 600 |
Front Disc Rotors | AED 1,321 |
Rear Disc Rotors | AED 1,464 |
Wiper Blades | AED 221 |