Our aim is to provide our customers with the very best cost of ownership for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and cost efficient scheduled maintenance prices we also make sure to keep our customers aware of the cost of menu priced items thanks to transparent cost estimates, based on clearly communicated prices. Below menu priced items include labor cost.
2022-2021 Captiva |
Engine Oil and Oil Filter | AED 202 |
Transmission Oil & Filter | AED 454 |
Belt Set | AED 234 |
Spark Plugs | AED 172 |
Fuel Filter | AED 89 |
Engine Air Filter | AED 96 |
Cabin Filter | AED 79 |
Brake Fluid | AED 98 |
Engine Coolant | AED 328 |
Front Brake Pad Set | AED 464 |
Rear Brake Pad Set (LS and LT) | AED 395 |
Rear Brake Pad Set (Premier) | AED 520 |
Front Disc Rotors | AED 665 |
Rear Disc Rotors (LS and LT) | AED 764 |
Rear Disc Rotors (Premier) | AED 858 |
Wiper Blades | AED 85 |
2017-2016 Captiva 2.4L |
Engine Oil & Filter | AED 249 |
Transmission Oil & Filter | AED 395 |
Belt Set | AED 174 |
Spark Plugs | AED 314 |
Engine Air Filter | AED 188 |
Cabin Air Filter | AED 290 |
Brake Fluid | AED 215 |
Engine Coolant | AED 328 |
Front Brake Pad Set | AED 477 |
Rear Brake shoe Set | AED 371 |
Front Disc Rotors | AED 1,186 |
Rear Brake Drums | AED 1,058 |
Wiper Blades | AED 199 |
2017-2016 Captiva 3.0L |
Engine Oil & Filter | AED 278 |
Transmission Oil & Filter | AED 395 |
Belt Set | AED 382 |
Spark Plugs | AED 439 |
Engine Air Filter | AED 222 |
Cabin Air Filter | AED 290 |
Brake Fluid | AED 215 |
Engine Coolant | AED 376 |
Front Brake Pad Set | AED 480 |
Rear Brake shoe Set | AED 371 |
Front Disc Rotors | AED 1,186 |
Rear Brake Drums | AED 1,058 |
Wiper Blades | AED 199 |