LS | LT | Premier | |
Assist steps, black with chrome accent strip | standard | standard | n/a |
Assist steps: power-retractable with perimeter lighting | n/a | n/a | standard |
Door handles - body Color | standard | standard | n/a |
Door handles - body color with chrome accent | n/a | n/a | standard |
Headlamps - LED | standard | standard | standard |
High approach fascia (30.8˚ with 18" wheels on LS & LT / 32˚ at 'Normal' ride height) | standard | standard | n/a |
IntelliBeam: automatic high beam on/off (1) | available | standard | standard |
LED signature Daytime Running Lights (DRLs) | standard | standard | standard |
Liftgate, with individually opening hatch, manual opening | standard | n/a | n/a |
Liftgate, rear power programmable, hands-free with emblem projection, with individually opening latch | n/a | standard | standard |
Luggage rack side rails | standard | standard | standard |
Mirrors: heated, power-adjustable, power-folding with memory and driver-side auto-dimming features and puddle lamps (2) | n/a | available | standard |
Mirror caps - body color | standard | standard | n/a |
Mirror caps - chrome | n/a | n/a | standard |
Recovery hook - front (screw on/removable on Premier) | standard | standard | standard |
Passive Entry Passive Start - includes remote start, keyless entry, push button start, passive Lock | standard | standard | standard |
Spare wheel: full size 17" steel with all season tire, lockable outside spare, winch-type mounted under frame at rear | standard | standard | standard |
Tire Pressure Monitoring System, auto learn, includes Tire Fill Alert (does not apply to spare tire) | standard | standard | standard |
Wheels: 18" bright silver painted aluminum 18" all-season tires | standard | standard | n/a |
Wheels: 20" painted-aluminum wheels with machined face and Argent Metallic pockets, 20" all-season tires | n/a | available | n/a |
Wheels: 22" polished aluminum, 22" All-Season tires | n/a | n/a | standard |
Wipers, front Intermittent, Rainsense, with washer | standard | standard | standard |
Wiper, rear intermittent with washer | standard | standard | standard |
LS | LT | Premier | |
10-speed automatic, electronically controlled with overdrive, includes Traction Select System including tow/haul | standard | standard | standard |
Active, 2-speed electronic Autotrac; includes neutral position requires available 4WD on LS & LT & Premier) | standard | standard | standard |
Active Response AWD, includes Electronic Limited Slip Differential (eLSD) | n/a | n/a | n/a |
Automatic stop/start (18) | standard | standard | standard |
Auxiliary transmission oil cooler | standard | standard | standard |
Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors | standard | standard | standard |
Cooling, external engine oil cooler, heavy-duty air-to-oil | available | standard | standard |
Cooling system: extra-capacity (requires available Max Trailering Package on LT) | n/a | available | standard |
Drive mode selector | standard | standard | standard |
Dual exhaust system with dual twin polished stainless steel tips | n/a | n/a | standard |
Electronic Precision Shift (Push/Pull Button transmission selector) | n/a | n/a | n/a |
Engine, 5.3L EcoTec3 V8 with Dynamic Fuel Management, direct Injection and Variable Valve Timing, includes aluminum block construction - 355 hp @5600 RPM, 383 lb-ft of torque (518 Nm) @4100 rpm | standard | standard | standard |
Engine control, stop/start system disable button, non-latching | standard | standard | standard |
Exhaust: single system with single outlet | standard | standard | n/a |
Four-wheel drive system with driver select | available | available | available |
Hill descent control (requires 4WD on LS, LT & Premier) | standard | standard | standard |
Hitch guidance with hitch view: hitch guideline and close-up hitch view | standard | standard | standard |
Mechanical limited slip differential | standard | standard | standard |
Rear-wheel drive system | standard | standard | standard |
Rollover sensing disable switch (standard with 4WD models) | standard | standard | standard |
Skid plate, front | standard | standard | standard |
Suspension: Four-corner air ride adaptive (December 2020 availability on Premier) | n/a | n/a | available |
Suspension: Magnetic Ride Control | n/a | n/a | standard |
Suspension: premium smooth ride, front coil-over-shock with stabilizer bar, rear multi-link with coil springs | standard | standard | n/a |
Trailer brake controller: integrated (requires available Trailering Package on LT) | n/a | available | standard |
Trailering equipment, includes trailering hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way connector and 2" trailering receiver | standard | standard | standard |
Trailer sway control | standard | standard | standard |
LS | LT | Premier | |
Airbags, frontal airbags for driver and front outboard passenger; seat-mounted side-impact airbags for driver and front outboard passenger; head-curtain airbags for all rows in outboard seating positions4 | standard | standard | n/a |
Airbags, frontal airbags for driver and front outboard passenger; seat-mounted side-impact airbags for driver and front outboard passenger; driver inboard seat-mounted side-impact airbag; headcurtain airbags for all rows in outboard seating positions (4) (5) | available | available | standard |
Automatic emergency braking (6) | available | standard | standard |
Enhanced automatic emergency braking (7) | n/a | n/a | available |
Following Distance Indicator (6) | available | standard | standard |
Forward Collision Alert (6) | available | standard | standard |
Front outboard passenger sensing system for frontal outboard passenger airbag (4) | standard | standard | standard |
Front Pedestrian Braking (6) | available | standard | standard |
HD rear vision camera | standard | standard | standard |
HD Surround Vision, includes HD rear vision camera (8) (9) | n/a | available | available |
LATCH system (Lower Anchors and Tethers for Children), for child restraint systems | standard | standard | standard |
Lane change alert with side blind zone alert (6) | available | standard | standard |
Lane keep assist with Lane departure warning (6) | available | standard | standard |
StabiliTrak, stability control system with brake assist, includes traction control. | standard | standard | standard |
Park assist: front and rear | standard | standard | standard |
Rear Cross Traffic Alert (6) | available | standard | standard |
Rear Pedestrian Alert (8) (9) | n/a | available | available |
Rear seat reminder | standard | standard | standard |
Safety Alert Seat | n/a | n/a | standard |
Theft-deterrent system: unauthorized entry | standard | standard | standard |
LS | LT | Premier | |
Adaptive cruise control: with enhanced automatic emergency braking (9) | n/a | n/a | available |
Air conditioning, tri-zone automatic climate control, with individual climate settings for driver, right front passenger and rear seat occupants | standard | standard | standard |
Air conditioning, rear | standard | standard | standard |
Assist handles, overhead, driver and front passenger, located in headliner | standard | standard | standard |
Assist handles, front passenger A-pillar and second row outboard B-pillar | standard | standard | standard |
Center console: integrated fridge - dedicated compressor, dual mode: 'Mode 1' can attain +5˚C, 'Mode 2' can attain -5˚C (10), includes USB ports in center console (requires Safety and Alert package and Bucket seats on LS, requires bucket seats on LT) | available | available | standard |
Cruise control, electronic with set and resume speed | standard | standard | standard |
Driver information center: 4.2-inch diagonal color display, includes driver personalization | standard | standard | n/a |
Enhanced, 8-inch diagonal multi-color display, includes analog speedometer and tachometer | n/a | n/a | standard |
Head-up display: 15-inch diagonal multi-color display (9) | n/a | n/a | available |
Inside rear view mirror, auto dimming | n/a | standard | standard |
Inside rear view mirror, tilt | standard | n/a | n/a |
Memory settings: recalls two presets for power driver seat | n/a | n/a | n/a |
Power outlet 230v, 2, - one located on back of center console and one in cargo area | standard | standard | standard |
Rear camera mirror with washer, auto-dimming with full camera display (9) | n/a | n/a | available |
Recalls two presets for power driver seat, outside rearview mirrors, and power tilt and telescopic steering column (11) | n/a | available | standard |
Steering column: power tilt and telescopic (11) | n/a | available | standard |
Steering wheel: heated, automatic (11) | n/a | available | available |
Steering wheel, leather-wrapped mounted audio, driver information center, cruise control, forward collision alert, following gap button and heated steering wheel (when equipped) | standard | standard | standard |
Sunroof: panoramic power, dual-pane with power sunshade | n/a | available | standard |
Wireless charging (Included and only available with center console) (12) (18) | n/a | available | standard |
LS | LT | Premier | |
Front 40/20/40 split-bench | standard | standard | n/a |
Front bucket seats: Includes and only available with center console fridge and two USB ports, driver inboard seat-mounted side impact airbag, 4 console mounted cup holders (SD card receptacle, wireless charging pad included on LT and Premier) (18) | available | available | standard |
Gideon/Dark Atmosphere premium cloth seats | standard | standard | n/a |
Gideon/Dark Atmosphere leather seats, (driver seat memory function included on LT ) | n/a | available | n/a |
Maple Sugar/Jet Black perforated leather seating (includes ventilated & heated function) | n/a | n/a | standard |
Second-row bucket seats, power-release | n/a | n/a | available |
Second-row 60/40 split-folding bench seat, power-release (11) | n/a | available | standard |
Second-row outboard seats, heated (11) | n/a | available | standard |
Third-row power-folding 60/40 split-bench seat (11) | n/a | available | standard |
LS | LT | Premier | |
Audio system feature, 6-speaker system | standard | standard | n/a |
Audio system feature, Bose 9-speaker stereo (Included and only available with front bucket seats on LT) | n/a | available | n/a |
Audio system feature, Bose 10-speaker surround with CenterPoint | n/a | n/a | standard |
Chevrolet Infotainment system (13) with 8-inch diagonal HD color touch-screen, AM/FM stereo, HD Radio,® Bluetooth® audio streaming (14) for two active devices, wireless Apple CarPlay® (15) and wireless Android Auto™ (16) compatibility and voice recognition | standard | n/a | n/a |
Chevrolet Infotainment system (13) with 10.2-inch diagonal HD color touch-screen, AM/FM stereo, HD Radio,® Bluetooth® audio streaming (14) for two active devices, wireless Apple CarPlay® (15) and wireless Android Auto™ (16) compatibility and voice recognition | n/a | standard | n/a |
Chevrolet Infotainment Premium system (13) with Navigation (17), includes features listed above and enhanced voice recognition | n/a | n/a | standard |
Rear-seat media system: Dual rear seat-mounted 12.6-inch diagonal LCD HD color touch-screens, two 2-channel wireless infrared digital headphones, and two HDMI ports on rear of center console; compatible with Bluetooth headphones (11) | n/a | available | standard |
USB data ports, 2, one type-A and one type-C, includes SD Card reader, located within front center console | available | available | standard |
USB data ports, 2, one type-A and one type-C, located within center console | standard | standard | standard |
USB charging-only ports, 4, two located on rear of center console and two in 3rd row | standard | standard | standard |
LS | LT | Premier | |
Enhanced Display and Alert Package Includes: - HD Surround Vision - Head-up display - Rear camera mirror with washer - Rear pedestrian alert | n/a | n/a | available |
Luxury Package includes: - Memory settings - Outside heated power-adjustable, power-folding, bodycolor mirrors with driver-side autodimming and integrated turn signal indicators - Power tilt and telescopic steering column - Heated front seats - Second row outboard heated seats - Second & third row power 60/40 split-folding bench seats (Includes HD Surround Vision and rear pedestrian detect, requires leather seating on LT) | n/a | available | n/a |
Max Trailering Package Advanced trailering package and extra-capacity cooling system | n/a | available | standard |
Safety & Alert Package includes: -Following distance indicator -Forward collision alert -Rear cross traffic alert -Lane keep assist with lane departure warning -Automatic emergency braking -Lane change alert with side blind zone alert -Front pedestrian braking -Intellibeam headlamps | available | standard | n/a |
(1) Requires available Safety & Alert package on LS. (2) Requires available Luxury Package on LT. (3) See the Owner's Manual for more information. (4) Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. (5) Included and only available with front bucket seats on LS & LT. (6) Requires available Safety & Alert package on LS. (7) Requires available Adaptive Cruise Control on Premier. (8) Requires available Luxury Package on LT. (9) Included and only available with Enhanced Display and Alert Package on Premier. (10) Time needed to attain stated temperatures may vary due to climate conditions, cabin temperature, mode setting, content and other variables. (11) Requires available Luxury Package on LT. (12) The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, visit my.chevrolet.com/learn or consult your carrier. (13) Chevrolet Infotainment System functionality varies by model. Full functionality requires compatible Bluetooth and smartphone, and USB connectivity for some devices. (14) Go to my.chevrolet.com/learnAbout/bluetooth to find out which phones are compatible with the vehicle. Full Bluetooth feature functionality varies by device, model and software version. (15) Vehicle user interface is a product of Apple and its terms and privacy statements apply. Requires compatible iPhone and data plan rates apply. (16) Vehicle user interface is a product of Google and its terms and privacy statements apply. Requires the Android Auto app on Google Play and an Android compatible smartphone running Android 5.0 or higher. Data plan rates apply. (17) Map coverage available in the GCC & Levant. (18) Due to global Semi-Conductor supply shortages, GM vehicles built after July 19, 2021 may not have some standard features and options. Please check with your local Chevrolet dealer to confirm the vehicle’s specifications prior to purchase. Vehicles not equipped with Automatic Stop/Start will be less fuel efficient.